Nissan
To view the gas mileage of a particular model, please click on the link of that model below.
| 200SX (0) | 240SX (0) | 280ZX (0) |
| 300ZX (0) | 350Z (3) | Altima (13) |
| Armada (0) | Cube (4) | Frontier (10) |
| Maxima (5) | Micra (2) | Murano (1) |
| NX (0) | Pathfinder (2) | PICKUP (4) |
| Pulsar (0) | Quest (0) | SE-R (0) |
| Sentra (9) | Stanza (0) | Teana (0) |
| Titan (2) | Van (0) | Versa (8) |
| Wingroad (0) | X-Trail (0) | Xterra (7) |
NOTE:
Cars selected as "Unspecified" are not displayed on this list.