Toyota
To view the gas mileage of a particular model, please click on the link of that model below.
| 4Runner (11) | Avalon (2) | Camry (52) |
| Celica (26) | Corolla (60) | Corona (2) |
| Cressida (0) | Echo (4) | FJ Cruiser (3) |
| Highlander (3) | Land Cruiser (4) | Matrix (20) |
| MR2 (3) | MR2 Spyder (0) | Paseo (3) |
| Pickup (5) | Previa (1) | Prius (33) |
| RAV4 (9) | Revo VX200 (0) | Sequoia (0) |
| Sienna (9) | Solara (3) | Starlet (0) |
| Supra (1) | T100 (1) | Tacoma (26) |
| Tercel (3) | Tundra (3) | Van (0) |
| Vios (0) | Yaris (13) |
NOTE:
Cars selected as "Unspecified" are not displayed on this list.